<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much will a Mazda mx-5 hardtop convertible be in 2009?</title>
	<atom:link href="http://www.isasi2009.org/2009-convertible/how-much-will-a-mazda-mx-5-hardtop-convertible-be-in-2009/feed" rel="self" type="application/rss+xml" />
	<link>http://www.isasi2009.org/2009-convertible/how-much-will-a-mazda-mx-5-hardtop-convertible-be-in-2009</link>
	<description></description>
	<lastBuildDate>Sat, 17 Apr 2010 06:10:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MazdaTech_PR</title>
		<link>http://www.isasi2009.org/2009-convertible/how-much-will-a-mazda-mx-5-hardtop-convertible-be-in-2009/comment-page-1#comment-1267</link>
		<dc:creator>MazdaTech_PR</dc:creator>
		<pubDate>Tue, 02 Mar 2010 11:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.isasi2009.org/2009-convertible/how-much-will-a-mazda-mx-5-hardtop-convertible-be-in-2009#comment-1267</guid>
		<description>all cars depress 11-17% every year so make your count ! !&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>all cars depress 11-17% every year so make your count ! !<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tom_bagley</title>
		<link>http://www.isasi2009.org/2009-convertible/how-much-will-a-mazda-mx-5-hardtop-convertible-be-in-2009/comment-page-1#comment-1266</link>
		<dc:creator>tom_bagley</dc:creator>
		<pubDate>Tue, 02 Mar 2010 10:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.isasi2009.org/2009-convertible/how-much-will-a-mazda-mx-5-hardtop-convertible-be-in-2009#comment-1266</guid>
		<description>At the average current depreciation rate it will probably be about $15000- 25000 AUD&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>At the average current depreciation rate it will probably be about $15000- 25000 AUD<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.isasi2009.org/2009-convertible/how-much-will-a-mazda-mx-5-hardtop-convertible-be-in-2009/comment-page-1#comment-1265</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Tue, 02 Mar 2010 10:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.isasi2009.org/2009-convertible/how-much-will-a-mazda-mx-5-hardtop-convertible-be-in-2009#comment-1265</guid>
		<description>Sorry, but left my crystal ball in my other pants!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Sorry, but left my crystal ball in my other pants!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

